Prepares industry professionals to facilitate the exchange of information between academics and industry professionals in order to develop highly qualified professionals
No | Programme Structure | Duration | Proportion of the Study |
1 | Topic Analysis Report | 9 months | 25% |
2 | Research Proposal | 9 months | 25% |
3 | Thesis | 18 months | 50% |
No | Research Areas | Review |
1 | Logistics, Customer Relations and Communications | Client Needs |
2 | Intellectual Development | Company Knowledge |
3 | Disaster Management | Conflict Management |
4 | International Labour Relations | Managing Diverse Workforce |
5 | Dynamic Capability | Training and Development |
6 | Operational Management, Product Reliability | Quality Assurance |
7 | Rehabilitation at work place | Industrial Relations |
8 | Industry and Community, Corporate Sustainability | Corporate Social Responsibility and Business |
9 | Organization Communications, Job Satisfaction, Employee Well Being | Organizations at Work |
A Master’s degree (Level 7, MQF) in related fields as accepted by the University;
OR
A Master’s degree (Level 7, MQF) in non-related fields as accepted by the University, subject to having relevant working experience and rigorous internal assessment;
OR
A Master’s degree (Level 7, MQF) in non-related fields as accepted by the HEP Senate and without relevant working experience, subject to passing prerequisite courses~
OR
Other qualifications equivalent to a Master’s degree (Level 7, MQF) recognised by the Malaysian Government.
For more information on entry requirement, please view course brochure